Chemical Composition
TYPICAL| Element | Content | Performance Role |
|---|---|---|
| Nickel (Ni) | Balance (typically > 70 wt%) | Tough, corrosion-resistant matrix that carries the hard phases |
| Chromium (Cr) | 8-17 wt% (grade dependent) | Forms hard chromium borides and carbides; raises corrosion and oxidation resistance |
| Boron (B) | 2.0-4.5 wt% | Melting point depressant and fluxing agent; forms wear-resistant boride phases |
| Silicon (Si) | 3.0-5.0 wt% | Works with boron to lower melting point and deoxidize the melt during fusing |
| Iron (Fe) | < 5-17 wt% (grade dependent) | Cost-balancing addition; higher Fe slightly reduces corrosion resistance |





