Chemical Composition
TYPICAL| Element | Content | Performance Role |
|---|---|---|
| Chromium (Cr) | 15.0-17.5 wt% | Provides baseline corrosion and oxidation resistance |
| Nickel (Ni) | 3.0-5.0 wt% | Balances the martensitic transformation temperature for full hardening on cooling |
| Copper (Cu) | 3.0-5.0 wt% | Forms the nanoscale precipitates during aging that generate the grade's high strength |
| Niobium + Tantalum (Nb+Ta) | 0.15-0.45 wt% | Ties up carbon as stable carbides, improving toughness and corrosion stability |
| Carbon (C) | < 0.07 wt% | Limited to prevent excessive carbide formation that would reduce toughness |





