Chemical Composition
TYPICAL| Element | Content | Performance Role |
|---|---|---|
| Nickel (Ni) | 1.5-2.5 wt% | Raises hardenability and toughness; enables through-hardening of small MIM sections |
| Molybdenum (Mo) | 0-0.6 wt% (optional) | Further improves hardenability and tempering resistance in heavy-duty grades |
| Carbon (C) | 0.1-0.3 wt% base | Base carbon controlled low; final surface carbon is set by carburizing during sintering or after |
| Iron (Fe) | Balance | Ferritic/martensitic matrix providing the structural backbone |
| Oxygen (O) | < 0.15 wt% | Water atomization pickup; kept low to protect sintered toughness |





