Chemical Composition
TYPICAL| Element | Content | Performance Role |
|---|---|---|
| Chromium (Cr) | 16.0-18.0 wt% | Forms the passive chromium oxide film responsible for corrosion resistance in chloride and acid environments |
| Nickel (Ni) | 10.0-14.0 wt% | Stabilizes the austenitic structure, ensuring ductility, toughness, and non-magnetic behavior after sintering |
| Molybdenum (Mo) | 2.0-3.0 wt% | Raises pitting and crevice corrosion resistance, especially in marine and chemical service |
| Carbon (C) | < 0.03 wt% | Kept extra low to prevent chromium carbide precipitation and intergranular corrosion after sintering |
| Oxygen (O) | < 0.08 wt% | Atomization-related pickup; low oxygen preserves sinterability and final part toughness |





