Chemical Composition
TYPICAL| Element | Content | Performance Role |
|---|---|---|
| Molybdenum (Mo) | 4.5-5.5 wt% | Principal carbide former; delivers red hardness and wear resistance |
| Chromium (Cr) | 3.8-4.4 wt% | Improves hardenability and oxidation resistance |
| Vanadium (V) | 1.7-2.2 wt% | Forms hard MC carbides for abrasion resistance and secondary hardening |
| Tungsten (W) | 5.5-6.7 wt% (as W-Mo equivalent) | Note: standard M2 contains W; W-free M2 variants available on request — see export note below |
| Carbon (C) | 0.78-0.95 wt% | Balances carbide volume with matrix hardenability for full heat treatment response |





